
BUILD
OS | Android v7.1.1 Nougat | |
---|---|---|
UI | MIUI 9.0 | |
Dimensions | 140.4 x 70.1 x 8.4 mm | |
Weight | 137 g | |
SIM | Dual Sim, Dual Standby Nano-SIM | |
Colors | Gold, Dark Gray, Rose Gold, Blue |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Quad-core 1.4 GHz Cortex-A53 | |
---|---|---|
Chipset | Snapdragon 425 | |
GPU | Adreno 308 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors and Multitouch | |
---|---|---|
Size | 5.0 Inches | |
Resolution | 720 x 1280 Pixels (~294 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 16GB Built-in and 2GB RAM | |
---|---|---|
Card | micro-SD Card supports up to 256GB |
CAMERA
Main | 13 MP, auto-focus, LED flashlight | |
---|---|---|
Features | Geo-tagging, Plus Phase detection, Panorama shot, HDR (High Dynamic Range), Video | |
Front | 5 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct and hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes and A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | micro USB v2.0 | |
NFC | No | |
Infrared | Yes | |
Data | GPRS packet data, Edge, 3G HSPA, and 4G LTE data available |
FEATURES
Sensors | Accelerometer, Proximity | |
---|---|---|
Audio | 3.5-millimeter,r Audio Jack, XviD/MP4, and H.264 player, MP3/WAV/eAAC and Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS and MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | noise cancellation available with the dedicated microphone, Photo editor and video editor, Document editor |
BATTERY
Capacity | Li-ion Non-removable 3000 mAh |
---|
PRICE
Rs: 15,500 USD: $98