
BUILD
OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|
Dimensions | 128.3 x 64.2 x 8.2 mm | |
Weight | 138 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Various |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSPA | |
4G | SIM One: LTE |
PROCESSOR
Chipset | Snapdragon 821 chipset |
---|
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 4.6 inches | |
Resolution | 1080 x 1920 pixels |
MEMORY
Built-in | 128GB built-in, 4GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | 12 MP, auto-focus, dual led flashlight | |
---|---|---|
Features | F/2.0 aperture, Plus phase detection, 1/2.3″ sensor size, 1.55µm pixel size, Geo-tagging, touch to focus, face & smile detection, panorama shot, HDR(High Dynamic Range), Video ([email protected], [email protected]) | |
Front | 4 Megapixel, f/2.0 aperture, 2µm pixel size, 1080p |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM radio | |
USB | USB Type-C port available | |
NFC | Yes | |
Data | GPRS packet data, EDGE data, 3G HSPA and 4G LTE data available |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | Fast battery charging: 83% in 30 minutes (Quick Charge 3.0 available), noise cancellation with the dedicated microphone support available, Photo & video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk |
BATTERY
Capacity | 2600 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon