
BUILD
OS | Android OS, v7.0 (Nougat) | |
---|---|---|
UI | MIUIMIUI | |
Dimensions | 174.1 x 88.7 x 7.6 mm | |
Weight | 174 g | |
SIM | Hybrid Dual-SIM, Dual Standby, Micro/Nano-SIM | |
Colors | Gold, Matte Black |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR
CPU | 2 Ghz Octa Core Cortex-A53 | |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
GPU | Adreno 506 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 6.44 Inches | |
Resolution | 1080 x 1920 Pixels (~342 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 64/128GB built-in, 4GB RAM | |
---|---|---|
Card | Micro-SD Card (support up to 256GB) (uses SIM 2 slot) |
CAMERA
Main | 12 MP, auto-focus, dual led flashlight | |
---|---|---|
Features | Plus phase detection, f/2.2 aperture, 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video 4k ([email protected], [email protected]) | |
Front | 5 MP, f/2.0 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector available | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS packet data, EDGE data, 3G HSPA and 4G LTE data available |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear) | |
---|---|---|
Audio | 3.5millimeter audio jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone support available, Photo & video editor, Google Search, Maps, Gmail, Document viewer |
BATTERY
Capacity | (Li-ion Non-removable), 5300 mAh | |
---|---|---|
Fast battery charging available (Quick Charge 3.0 available) |
PRICE
Rs: 28,999 USD: $184