
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
UI | MIUI | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, White, Gold |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | 850 / 900 / 1900 / 2100 | |
4G | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR
CPU | Octa-Core | |
---|---|---|
Chipset | Snapdragon 8150 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.2 Inches | |
Resolution | 1080 x 2248 Pixels (~402 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass | |
Extra Features | HDR(High Dynamic Range)10 display, DCI-P3 |
MEMORY
Built-in | 128/256GB Built-in, 6/8/10GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | Dual Camera available, LED Flashlight, Plus Plus phase detection auto-focus | |
---|---|---|
Features | 2x optical zoom, Geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video ([email protected], [email protected]/240fps) | |
Front | 20 MP (f/2.0 aperture), 1080p |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector support | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS packet data, Edge data, 3G and 4G LTE available |
FEATURES
Sensors | Infrared face recognition support, Accelerometer, Barometer, Compass, Fingerprint (rear), Gyro, Proximity | |
---|---|---|
Audio | Type-C to 3.5-millimeter headphone jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation available with the dedicated microphone supported, Photo editor & video editor, Document viewer |
BATTERY
Capacity | Li-Po Non-removable | |
---|---|---|
Fast battery charging support (Quick Charge 4.0+ available) |
PRICE
Rs: Coming Soon USD: Coming Soon