
BUILD
OS | Android V8.1 Oreo | |
---|---|---|
UI | MIUI 10 | |
Dimensions | 147.3 x 73.1 x 7.5 mm | |
Weight | 164 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gray, Blue, Red, Gold |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR
CPU | Octa-core (8 x 2.2 GHz Kryo 360) | |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 | |
GPU | Adreno 616 |
DISPLAY
Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 5.9 Inches | |
Resolution | 1080 x 2280 Pixels (~429 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass | |
Extra Features | HDR(High Dynamic Range)10 display, DCI-P3 |
MEMORY
Built-in | 64GB Built-in, 4/6GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | Dual 12 MP (f/1.9 aperture, dual-pixel PDAF, gyro-EIS) + 5 MP (f/2.0 aperture), dual pixel Plus phase detection auto-focus, LED flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, face detection, HDR(High Dynamic Range), panorama shot, Video ([email protected], [email protected]/120fps) | |
Front | 20 MP (f/2.0 aperture), 1080p |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
USB | Type-C 1.0 reversible connector available | |
NFC | No | |
Infrared | Yes | |
Data | GPRS packet data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE-A Cat15 800/150 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear), Gyro, Proximity | |
---|---|---|
Audio | Type-C to 3.5millimeter headphone jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone available, Photo/video editor, Document viewer |
BATTERY
Capacity | (Li-Po Non-removable), 3120 mAh | |
---|---|---|
Fast battery charging support (Quick Charge 3.0 available) |
PRICE
Rs: Coming Soon USD Coming Soon