
BUILD
OS | Android v7.0 Nougat | |
---|---|---|
UI | MIUI 8.0 | |
Dimensions | 145.2 x 70.5 x 7.5 mm | |
Weight | 168 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Ceramic Black, Black, Blue, White |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR
CPU | Octa-core processor (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
GPU | Adreno 540 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.15 Inches | |
Resolution | 1080 x 1920 Pixels (~428 PPI) Pixel Per inch | |
Protection | Not confirmed |
MEMORY
Built-in | 64/128GB Built-in, 6GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | Dual 12 MP, dual led flashlight | |
---|---|---|
Features | Auto focus, 1/2.9″ sensor size, 1.25 µm @ 27millimeter & 1.0 µm @ 52millimeter pixel size, geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video 4k [email protected], HD [email protected], [email protected]) | |
Front | 8 MP, HD 1080p |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector available | |
NFC | Yes | |
Data | GPRS packet data, EDGE data, 3G (HSPA 42.2/5.76 Mbps) and 4G data available(LTE-A (3CA) |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front) | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone support available, Splash resistant, Photo & video editor, Document viewer |
BATTERY
Capacity | (Li-Po NNon-removable, 3350 mAh | |
---|---|---|
Fast battery charging available (Quick Charge 3.0 available) |
PRICE
Rs: 43,999 USD: $280