
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
Dimensions | 154.81 x 75.03 x 7.89mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Champagne Gold, Black Gold. |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
Chip set | Qualcomm Snapdragon 450 |
---|
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 6.3 Inches |
MEMORY
Built-in | 32/64GB Built-in, 3/4GB RAM | |
---|---|---|
Card | micro-SD Card, (supports up to 256GB) |
CAMERA
Main | 13 MP + 2 MP, auto-focus, LED flash light | |
---|---|---|
Features | Geo tagging Plus Phase detection, Panorama shoot, HDR(High Dynamic Range), Video | |
Front | 16 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes or A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | micro-USB | |
NFC | No | |
Data | GPRS packet data, Edge data, 3G HSPA, 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, Finger Print, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | noise cancellation support with dedicated microphone available, Document viewer, Photo or video editor |
BATTERY
Capacity | 3260 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon