
BUILD
OS | Android v7.1.1 Nougat | |
---|---|---|
Dimensions | 149.3 x 72.8 x 7.98mm | |
Weight | 193 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | various |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 2Ghz Quad Core |
---|
DISPLAY
Technology | HD Display Capacities Touchscreen, 16M Colors | |
---|---|---|
Size | 5.7 Inches | |
Resolution | 720 x 1440 Pixels (282 PPI) Pixel per inch |
MEMORY
Built-in | 32GB Built-in, 3GB RAM | |
---|---|---|
Card | micro-SD Card, (supports upto 256GB) |
CAMERA
Main | 16 MP, auto-focus, LED flash light | |
---|---|---|
Features | Geo tagging, Panorama shot, Plus Face beauty, HDR(High Dynamic Range), Video | |
Front | 13 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes or A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | micro-USB V2.0 | |
NFC | No | |
Data | GPRS packet data, Edge data, 3G HSPA, 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, Proximity, Finger Print | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | noise cancellation support with dedicated microphone available, Document viewer, Photo or video editor |
BATTERY
Capacity | 2900 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Ssoon