
BUILD
OS | Android v6.0 Marshmallow | |
---|---|---|
Dimensions | 147.9 x 72.9 x 7.5 mm | |
Weight | 140 g | |
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
Colors | Crown Gold, Rose Gold, Space Gray |
FREQUENCY BAND
2G | SIM1 One: 850 / 900 / 1800 / 1900 SIM2 Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.4 Ghz Quad Core Cortex-A53 | |
---|---|---|
Chip set | Qualcomm MSM8917 Snapdragon 425 | |
GPU | Adreno 306 |
DISPLAY
Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
---|---|---|
Size | 5.2 Inches | |
Resolution | 720 x 1280 Pixels (~282 PPI) Pixel per inch | |
Extra Features | Fun-touch OS 3.0 |
MEMORY
Built-in | 16GB Built-in, 3GB RAM | |
---|---|---|
Card | micro-SD Card, (supports upto 256GB) |
CAMERA
Main | 13 MP, auto-focus, LED flash light | |
---|---|---|
Features | f/2.2 aperture, Geo tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shoot, Video ([email protected]) | |
Front | 5 MP, f/2.2 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP, LE | |
GPS | Yes or A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | micro-USB 2.0, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, Edge data, 3G (HSPA 42.2/5.76 Mbps), 4G data(LTE Cat4 150/50 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | Photo or video editor, Document viewer |
BATTERY
Capacity | (Li-ion Non removable), 2730 mAh |
---|
PRICE
Rs: Not Available USD: Not Available