
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
Dimensions | 75 x 154.8 x 7.9 mm | |
Weight | 150 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | 2.2 GHz Octa Core | |
---|---|---|
Chip set | Qualcomm Snapdragon 660 | |
GPU | Adreno 512 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 6.3 Inches | |
Resolution | 1080 x 2280 Pixels (400 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 |
MEMORY
Built-in | 64GB Built-in, 6GB RAM | |
---|---|---|
Card | micro-SD Card, (supports 256GB) (dedicated slot) |
CAMERA
Main | Dual 13 MP + 12 MP, auto-focus, LED flash light | |
---|---|---|
Features | Plus Phase detection, Exposure compensation mode, ISO control, Continuous Shooting mode, High Dynamic Range support(HDR), Digital Zoom available, Auto Flash light, Plus Face detection or Touch to focus, Video (1920×[email protected] fps) | |
Front | 12 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes or A-GPS support, & GLONASS, BDS | |
Radio | FM Radio with recording | |
USB | micro-USB 2.0, USB On-The-Go support available | |
NFC | No | |
Data | GPRS packet data, Edge data, 3G HSPA, 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint on rear, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | noise cancellation support with dedicated microphone available, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-ion Non removable), 3260 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon