
BUILD
OS | Android v7.0 Nougat | |
---|---|---|
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gold, Dark Gray, Silver |
FREQUENCY BAND
2G | SIM1 One: 850 / 900 / 1800 / 1900 SIM2 Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.5 GHz Octa-Core Cortex-A53 | |
---|---|---|
Chipset | Mediatek MT6750 | |
GPU | Mali-T860 MP2 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 1080 x 1920 Pixels (~401 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 4 |
MEMORY
Built-in | 64GB Built-in, 6GB RAM | |
---|---|---|
Card | micro SD Card, (supports upto 256GB) |
CAMERA
Main | 16 MP, auto-focus, dual LED flash light | |
---|---|---|
Features | Phase Detection, HDR(High Dynamic Range), Panorama shoot, Geo-tagging, Video ([email protected]) | |
Front | 20 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP | |
GPS | Yes or A-GPS support | |
USB | micro-USB V2.0 | |
NFC | No | |
Data | GPRS data, Edge data, 3G data, 4G LTE available |
FEATURES
Sensors | Accelerometer, Gyro, Compass, Proximity, Finger print | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone available, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-ion Non removable), 4000 mAh |
---|
PRICE
Rs: Not Available USD: Not Available