
BUILD
OS | Android v6.0 Marshmallow | |
---|---|---|
UI | Funtouch OS 3.0 | |
Dimensions | 153.8 x 75.5 x 7.6 mm | |
Weight | 154 g | |
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
Colors | Crown Gold, Matte Black |
FREQUENCY BAND
2G | SIM1 One: 850 / 900 / 1800 / 1900 SIM2 Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM one and Two: HSDPA 850 / 900 / 2100 | |
4G | SIM One: LTE 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
PROCESSOR
CPU | 1.5 Ghz Octa Core cortex-A53 | |
---|---|---|
Chip set | Mediatek MT6750 | |
GPU | Mali-T860MP2 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi touch | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 720 x 1280 Pixels (~267 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 3D Touch display |
MEMORY
Built-in | 64GB Built-in, 4GB RAM | |
---|---|---|
Card | micro-SD Card, (supports upto 256GB) (uses SIM 2 slot) |
CAMERA
Main | 13 MP, auto focus, LED flash light | |
---|---|---|
Features | F/2.2 aperture, phase detection, Geo tagging, touch to focus, Plus face detection, panorama shoot, HDR(High Dynamic Range), Video ([email protected]) | |
Front | 20 Megapixel, f/2.0 aperture, 1080p HD Video recording |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | Yes or A-GPS support & Glonass | |
USB | micro USB 2.0, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, Edge data, 3G data, 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, Proximity, Finger Print | |
---|---|---|
Audio | 3.5millimeter Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone available, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-ion Non removable), 3000 mAh |
---|
PRICE
Rs: Not Available USD: Not Available