
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
UI | Funtouch OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
PROCESSOR
CPU | Octa Core | |
---|---|---|
Chipset | Helio P65 SoC | |
GPU | Mali G52 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.38 Inches | |
Resolution | 1080 x 2340 Pixels (~404 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass |
MEMORY
Built-in | 64GB Built-in, 4GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA
Main | Triple Camera 16 Megapixel + 8 Megapixel + 2 Megapixel, LED Flashlight | |
---|---|---|
Features | Plus Phase detection, touch to focus, Geo-tagging, HDR(High Dynamic Range), panorama shot, Video 4k ([email protected], [email protected]) | |
Front | 16 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support available, & GLONASS | |
USB | microUSB 2.0, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G LTE-A data available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
---|---|---|
Audio | 3.5miliimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone available, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-Po Non removable), 3500 mAh | |
---|---|---|
– Dual-Engine Fast Charging supported |
PRICE
Rs: Coming Soon USD: Coming Soon