
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
UI | Funtouch OS 4.5 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | Sim One:LTE |
PROCESSOR
Chipset | Qualcomm SDM660 Snapdragon 710 |
---|
DISPLAY
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2340 Pixels (~402 PPI) Pixel Per inch | |
Protection | Not confirmed |
MEMORY
Built-in | 128GB Built-in, 6GB RAM | |
---|---|---|
Card | microSD Card, (supports 256GB) (dedicated slot) |
CAMERA
Main | Dual Camera, LED Flashlight | |
---|---|---|
Features | Plus Phase detection, touch to focus, Geo-tagging, HDR(High Dynamic Range), panorama Shot, Video $K([email protected], [email protected]) | |
Front | Single Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support, & GLONASS | |
USB | microUSB 2.0, USB On-The-Go supported | |
NFC | No | |
Data | GPRS Data, Edge Data, 3G Data(HSPA 42.2/5.76 Mbps), 4G Data LTE-A, 5G Data Available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (Under display), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone available, Document viewer, Photo or video editor |
BATTERY
Capacity | Li-Po Non removable | |
---|---|---|
– Fast battery charging: VOOC Flash Charge 5V/4A Supported |
PRICE
Rs: Coming Soon USD: Coming Soon