
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
UI | Funtouch OS 3.2 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE Network |
PROCESSOR
Chip set | Snapdragon 845 |
---|
DISPLAY
Technology | OLED Display Capacities Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 6.0 Inches | |
Resolution | 1080 x 2160 Pixels (402 PPI) Pixel per inch |
MEMORY
Built-in | 64GB Built-in, 4GB RAM | |
---|---|---|
Card | micro-SD Card, (supports up to 256GB) |
CAMERA
Main | Yes | |
---|---|---|
Features | No | |
Front | 8 MP Sliding Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes or A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | micro-USB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS packet data, Edge data, 3G HSPA, 4G LTE data available |
FEATURES
Sensors | Accelerometer sensor, Compass, Fingerprint, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | Half Screen Fingerprint Scanner, noise cancellation support with dedicated microphone available, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-ion Non removable) |
---|
PRICE
Rs: Coming Soon USD: Coming Soon