
BUILD
OS | Android v8.1 Oreo | |
---|---|---|
UI | HiOS 3.3 | |
Dimensions | 158.6 x 75.8 x 5.2mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Red, Midnight Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa Core 2.0 GHz Cortex A53 processor | |
---|---|---|
Chipset | MediaTek MT6763 Helio P23 | |
GPU | Mali-T880MP2 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 6.0 Inches | |
Resolution | 1080 x 2160 Pixels (~402 PPI) Pixel per inch | |
Extra Features | 2.5D Curved Glass |
MEMORY
Built-in | 64GB Built-in, 4GB RAM | |
---|---|---|
Card | micro-SD, (supports upto 128GB) |
CAMERA
Main | 16 MP sensor, Auto-focus, Quad-LED Flashlight | |
---|---|---|
Features | Geo-tagging, Plus Face detection, Panorama shot, HDR(High Dynamic Range), Video | |
Front | 24 MP With Dual LED Flash |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes & AGPS, GLONASS | |
Radio | FM Radio | |
USB | micro-USB v3.0 Type B, USB On The Go | |
NFC | No | |
Data | GPRS packet data, Edge, 3G data and 4G LTE data |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint, Gryo Sensor, Light Sensor, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Photo or video editor, Document viewer |
BATTERY
Capacity | 3750 mAh (Li-Po Non, removable) | |
---|---|---|
– 9V/2A Fast Charging support |
PRICE
Rs: 28,999 USD: $216