
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
Dimensions | 167 x 72 x 8.2 mm | |
Weight | 191 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black |
FREQUENCY BAND
2G | S One: GSM 850 / 900 / 1800 / 1900 S Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Octa-core processor (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
GPU | Adreno 640 |
DISPLAY
Technology | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 6.5 Inches | |
Resolution | 1440 x 3360 Pixels (~562 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR(High Dynamic Range) BT.2020, Triluminos display screen, X-Reality Engine avaliable |
MEMORY
Built-in | 128GB Built-in, 6GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot)(uses SIM 2 slot) – dual SIM model only |
CAMERA
Main | 19 Megapixel, f/2.0 aperture, 25millimeter (wide), 1/2.3″, predictive PDAF & laser AutoFocus, LED Flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face and smile detection, panorama shot, HDR(High Dynamic Range), Video 4k ([email protected], [email protected], [email protected] (5-axis gyro-EIS), [email protected], HDR) | |
Front | 13 Megapixel, f/1.9 aperture, 23millimeter (wide) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band avaliable, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes & A-GPS support avaliable & Glonass, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector available, USB Host | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE-A (8CA) Cat20 2000/316 Mbps) |
FEATURES
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Stereo speakers | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | IP65/IP68 dust and water proof (up to 1.5meter for 30 minutes), 24-bit/192kHz audio, Dynamic vibration system available, noise cancellation with dedicated microphone supported, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-ion Non removable), 4400 mAh | |
---|---|---|
Fast battery charging available (Power Delivery), Qi wireless charging |
PRICE
Rs: Coming Soon USD: Coming Soon