
BUILD
OS | Android V8.1 Oreo | |
---|---|---|
Dimensions | 153 x 72 x 10.1 mm | |
Weight | 183 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Silver White, Forest Green, Bordeaux Red |
FREQUENCY BAND
2G | S One: 850 / 900 / 1800 / 1900 S Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | GSM 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core processor | |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
GPU | Adreno 630 |
DISPLAY
Technology | IPS Capacitive LCD Touchscreen, 16M Colors, Multi-touch up to 10 fingers | |
---|---|---|
Size | 5.7 Inches | |
Resolution | 1080 x 2160 Pixels (~424 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR(High Dynamic Range) BT.2020 compliant screen, Triluminos display screen, X-Reality Engine available |
MEMORY
Built-in | 64/128GB Built-in, 6GB RAM | |
---|---|---|
Card | micro-SD Card, (supports up to 512GB) (uses SIM 2 slot) |
CAMERA
Main | 19 MP sensor, f/1.8 aperture, 25millimeter, 1/2.3″, predictive PDAF, Laser Auto Focus, LED Flashlight | |
---|---|---|
Features | 5-axis gyro EIS, Geo tagging, touch to focus, Plus face or smile detection, panorama shot, HDR(High Dynamic Range), Video ([email protected], [email protected]/60fps, [email protected], HDR) | |
Front | 13 MP, f/2.0 aperture, 22millimeter, 1/3″ |
CONNECTIVITY
WLAN | Wi-Fi 802.11, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes or A-GPS support available & Glonass, BDS, GALILEO | |
USB | micro-USB 3.1, Type-C 1.0 reversible connector; USB Host available | |
NFC | Yes | |
Data | GPRS packet data, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G data available (LTE-A (5CA) Cat18 1200/200 Mbps) |
FEATURES
Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | 24-bit/192kHz audio, Dynamic vibration system, noise cancellation with dedicated microphone available here, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-ion Non removable), 3240 mAh | |
---|---|---|
– Fast battery charging (Quick Charge 3.0 available), Qi wireless charging support |
PRICE
Rs: Coming Soon USD: Coming Soon