
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
Dimensions | 158 x 80 x 11.9 mm | |
Weight | 236 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Chrome Black, Chrome Silver |
FREQUENCY BAND
2G | S One: 850 / 900 / 1800 / 1900 S Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core processor | |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
GPU | Adreno 630 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 5.8 Inches | |
Resolution | 2160 x 3840 Pixels (~760 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR(High Dynamic Range) 10 compliant, Triluminos display screen, X-Reality Engine available |
MEMORY
Built-in | 64GB Built-in, 6GB RAM | |
---|---|---|
Card | micro-SD Card, (supports up to 400GB) |
CAMERA
Main | Dual 19 MP (f/1.8 aperture, 25milimeter, 1/2.3 | |
---|---|---|
Features | 5-axis gyro EIS, predictive Plus phase detection, Ge tagging, touch to focus, Plus face or smile detection, panorama shot, HDR(High Dynamic Range), Video ([email protected], [email protected]/60fps, [email protected], | |
Front | 13 MP (f/2.0 aperture, 22millimeter, 1/3 |
CONNECTIVITY
WLAN | Wi-Fi 802.11, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes or A-GPS support & Glonass, BDS, GALILEO, QZSS | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
NFC | No | |
Data | GPRS packet data, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G data (LTE-A (6CA) Cat18 1200/200 Mbps) |
FEATURES
Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
---|---|---|
Audio | 24-bit/192kHz audio, Dynamic vibration system, 3.5millimeter Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone available, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-ion Non removable), 3540 mAh | |
---|---|---|
– Qi wireless charging, Fast battery charging (Quick Charge 3.0 support) |
PRICE
Rs: Coming Soon USD: Coming Soon