
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
Dimensions | 135 x 65 x 12.1 mm | |
Weight | 168 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, White Silver, Moss Green, Coral Pink |
FREQUENCY BAND
2G | S One: GSM 850 / 900 / 1800 / 1900 S Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Octa-core processor (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 845 | |
GPU | Adreno 630 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | |
---|---|---|
Size | 5.0 Inches | |
Resolution | 1080 x 2160 Pixels (~483 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR(High Dynamic Range) BT.2020 compliant, Triluminos display screen, X-Reality Engine available |
MEMORY
Built-in | 64GB Built-in, 4GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) |
CAMERA
Main | 9 MP (f/2.0 aperture, 25millimeter) | |
---|---|---|
Features | Gyro EIS, predictive Plus phase detection, Geo-tagging, touch to focus, Plus face and smile detection, panorama shot, HDR(High Dynamic Range), Video 4k ([email protected], [email protected]/60fps, [email protected]) | |
Front | 5 MP (f/2.2 aperture, 23millimeter) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, aptX HD | |
GPS | Yes & A-GPS support available, & GLONASS, BDS, GALILEO | |
USB | microUSB v3.1, Type-C 1.0 reversible connector; USB Host supported | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G data(HSPA 42.2/5.76 Mbps), 4G data available(LTE-A (4CA) Cat15 800/150 Mbps) |
FEATURES
Sensors | Accelerometer, Barometer, color spectrum, FingerPrint (rear mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Front is glass with aluminum frame, plastic back, IP65/IP68 certified – dust and water proof over 1.5 meter and 30 minutes, noise cancellation with dedicated microphone supported, ANT+ support available, Organizer, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-ion Non removable), 2870 mAh | |
---|---|---|
– Fast battery charging supported (Quick Charge 3.0) |
PRICE
Rs: Coming Soon USD: Coming Soon