
BUILD
OS | Android OS, v7.0 (Nougat) | |
---|---|---|
Dimensions | 156 x 77 x 7.9 mm | |
Weight | 195 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Luminous Chrome, Deepsea Black |
FREQUENCY BAND
2G | S One: 850 / 900 / 1800 / 1900 S Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) processor | |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
GPU | Adreno 540 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch up to 10 fingers | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 4K HDR(High Dynamic Range), 3840 x 2160 pixels (~801 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | Triluminos display, X-Reality Engine available |
MEMORY
Built-in | 64GB built-in 4GB RAM | |
---|---|---|
Card | micro-SD Card (supports up to 256GB) |
CAMERA
Main | 19 MP Motion Eye Camera, Auto-focus, LED flashlight | |
---|---|---|
Features | phase detection, 1/2.3″ sensor size, Geo tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama, Video ([email protected], [email protected]) | |
Front | 13 MP, f/2.0, 22millimeter, 1/3 |
CONNECTIVITY
WLAN | Wi-Fi 802.11, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE, apt-X | |
GPS | Yes or A-GPS support & Glonass, BDS | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector; USB Host | |
NFC | Yes | |
Data | GPRS packet data, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G data (LTE-A (2CA) Cat16 1024/150 Mbps) |
FEATURES
Sensors | Accelerometer, gyro, proximity, Finger print, Region dependent) | |
---|---|---|
Audio | 3.5millimeter Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, IM, Push Email | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | EXMOR For Mobile, BIONZ For Mobile, IP65/68 certified – dust or water proof over 1.5 meter and 30 minutes, noise cancellation with dedicated microphone available, ANT + support available, Organizer, Document viewer, Photo or video editor, 24-bit/192kHz audio |
BATTERY
Capacity | 3230 mAh (Li-ion, Non removable) | |
---|---|---|
– Fast battery charging (Quick Charge 3.0 support) |
PRICE
Rs: 71,999 USD: $458