
BUILD
OS | Android OS, v6.0.1 (Marshmallow) up gradable to v7.0 (Nougat) | |
---|---|---|
Dimensions | 146 x 72 x 8.1 mm | |
Weight | 161 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Platinum, Mineral Black, Forest Blue |
FREQUENCY BAND
2G | S One: 850 / 900 / 1800 / 1900 S Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | HSDPA | |
4G | LTE |
PROCESSOR
CPU | Quad-core (2 x 2.15 GHz Kryo & 2 x 1.6 GHz Kryo) procesor | |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 835 | |
GPU | Adreno 530 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch up to 5 fingers | |
---|---|---|
Size | 5.2 Inches | |
Resolution | HDR(High Dynamic Range) 1080 x 1920 pixels (~424) Pixel per inch | |
Protection | Scratch Resistant Glass | |
Extra Features | Triluminos display, X-Reality Engine available |
MEMORY
Built-in | 64GB Built-in, 3GB RAM | |
---|---|---|
Card | micro-SD Card (supports up to 256GB) (dedicated slot) |
CAMERA
Main | 23 MP, auto-focus, LED flash | |
---|---|---|
Features | f/2.0 aperture, 24mm, phase detection and laser, 1/2.3″ sensor size, Geo tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama, Video ([email protected], [email protected]) | |
Front | 13 MP, f/2.0, 22millimeter, 1/3 |
CONNECTIVITY
WLAN | Wi-Fi 802.11, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE, apt-X | |
GPS | Yes or A-GPS support & Glonass | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS packet data, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) |
FEATURES
Sensors | Accelero-meter, Gyro, Proximity, Barometer, Compass, Finger-print | |
---|---|---|
Audio | 3.5millimeter Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, IM, Push Email | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | Hi-Res Audio, EXMOR, BIONZ, PS4, IP65/68 certified – dust proof and water resistant over 1.5 meter and 30 minutes time, noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo or video editor |
BATTERY
Capacity | 2900 mAh (Li-ion, Non removable) | |
---|---|---|
– Fast battery charging (Quick Charge 3.0 support) |
PRICE
Rs: 41,999 USD: $267