
BUILD
OS | Android 6.0.1 Marshmallow | |
---|---|---|
Dimensions | 164.2 x 79.4 x 8.4 mm | |
Weight | 190 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | White, Graphite Black, Lime Gold |
FREQUENCY BAND
2G | S One: 850 / 900 / 1800 / 1900 S Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 2.0 GHz Octa-Core Cortex-A53 processor | |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
GPU | Mali-T860MP2 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 6.0 inches | |
Resolution | 1080 x 1920 pixels (~367 ppi) Pixel per inch | |
Protection | Scratch Resistant |
MEMORY
Built-in | 16GB built-in 3GB RAM | |
---|---|---|
Card | micro-SD Card (support up to 200GB) |
CAMERA
Main | 21.5 MP Sensor, auto-focus, LED-flashlight | |
---|---|---|
Features | Phase detection, Aperture “1/2.4” sensor size, Geo tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video HD([email protected]) | |
Front | 16 MP sensor, aperture 1/2.6″ sensor size, auto-focus, OIS, LED-flashlight, HD 1080p |
CONNECTIVITY
WLAN | Wi-Fi 802.11, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.1 with A2DP, LE, apt-X | |
GPS | Yes or A-GPS support & Glonass | |
Radio | FM radio with RDS(radio data system) | |
USB | micro-USB v2.0, USB Host | |
NFC | Yes | |
Data | GPRS packet data Up to 85.6 kbps, EDGE data Up to 236.8 kbps, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE Cat4 150/50 Mbps) |
FEATURES
Sensors | Accelerometer, proximity, compass | |
---|---|---|
Audio | 3.5millimeter audio jack | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, IM, Push Email | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone available, Organizer, Document viewer, Photo or video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, |
BATTERY
Capacity | 2700 mAh |
---|
PRICE
Rs: 33,499 USD: $213