
BUILD
OS | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|
Dimensions | 144 x 71.1 x 7.6 mm | |
Weight | 165 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Various |
FREQUENCY BAND
2G | SIM One: 850 / 900 / 1800 / 1900 SIM Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | GSM SIM One & Two 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
GPU | Adreno 530 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch up to 10 fingers | |
---|---|---|
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel-density) | |
Protection | Scratch Resistant Glass, oleo-phobic coating |
MEMORY
Built-in | 32GB built-in 3GB RAM | |
---|---|---|
Card | micro-SD Card (supports up to 200GB) |
CAMERA
Main | 23 MP, auto-focus, LED flash | |
---|---|---|
Features | f/2.0 aperture, 24millimeter, phase detection, 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR(High Dynamic Ranhe), panorama, Video ([email protected]) | |
Front | 13 MP Camera, f/2.0, 22mm, “1/3” sensor size, 1080p, HDR(High Dynamic Range) |
CONNECTIVITY
WLAN | Wi-Fi 802.11, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP, apt-X | |
GPS | Yes or A-GPS support & Glonass | |
Radio | No | |
USB | micro-USB v2.0 | |
NFC | Yes | |
Data | GPRS packet data, Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, Finger-print | |
---|---|---|
Audio | 3.5millimeter audio jack | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, IM, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo or video editor, High-Res audio, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player |
BATTERY
Capacity | 2700 mAh |
---|
PRICE
Rs: 48,999 USD: $424