
BUILD
OS | Android v7.1.1 Nougat | |
---|---|---|
Dimensions | 150 x 78 x 9.8 mm | |
Weight | 178 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Gold, Pink |
FREQUENCY BAND
2G | S One: 850 / 900 / 1800 / 1900 S Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.5 Ghz Quad Core Cortex-A53 processor | |
---|---|---|
Chipset | Mediatek MT6737T | |
GPU | Mali-T720MP2 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 720 x 1280 Pixels (~267 PPI) Pixel per inch | |
Protection | Gorilla Glass 5 |
MEMORY
Built-in | 32GB Built-in, 3GB RAM | |
---|---|---|
Card | micro-SD Card, (supports upto 256GB) |
CAMERA
Main | 13 MP, Auto-focus, LED flashlight | |
---|---|---|
Features | f/2.0 aperture lens, x3 Clear Image Zoom available, Low light sensor: ISO 3200, Geo tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), Video | |
Front | 8 MP sensor for selfi with f/2.4 aperture, HD 1080p video recording |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes or A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | USB Type-C 1.0 reversible connector support | |
NFC | Yes | |
Data | GPRS packet data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE Cat4 150/50 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Finger-Print, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, DivX/MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Clear Audio, Clear Bass, noise cancellation with dedicated microphone available, Organizer, Document viewer, Photo or video editor |
BATTERY
Capacity | 3300 mAh (Li-ion, Non removable) | |
---|---|---|
– Qnovo Adaptive Charging support |
PRICE
Rs: 27,999 USD: $178