
BUILD
OS | Android 9.0 Pie | |
---|---|---|
Dimensions | 161 x 70 x 8.1mm | |
Weight | N/A | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | S One: GSM 850 / 900 / 1800 / 1900 S Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Octa-Core | |
---|---|---|
Chipset | Snapdragon 855 SoC |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.2 Inches | |
Resolution | 1234 x 2280 Pixels (~418 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass |
MEMORY
Built-in | 128GB Built-in, 6GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA
Main | Triple Camera, autofocus, LED flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face and smile detection, HDR(High Dynamic Range), panorama shot, Video 4k ([email protected], [email protected], stereo sound recording HDR(High Dynamic Range)) | |
Front | Single Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G and 4G LTE-A data |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone supported, Document viewer, Photo or video editor |
BATTERY
Capacity | (Li-ion Non removable), 3000 mAh | |
---|---|---|
Fast battery charging support available(Quick Charge 3.0) |
PRICE
Rs: Coming Soon USD: Coming Soon