
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
Dimensions | 147.6 x 68.7 x 8.4 millimeter | |
Weight | 163 gram | |
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Gray, and Purple |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core (4 x 2.8 gigahertz, Mongoose M3 + 4 x 1.7 gigahertz Cortex-A55) | |
---|---|---|
Chipset | Exynos 9810 Octa | |
GPU | Mali-G72 MP18 |
DISPLAY
Technology | Super Amoled capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 5.8 Inches | |
Resolution | 1440 x 2960 Pixels | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 3D Touch (Always-on display home button only) |
MEMORY
Built-in | 64GB Built-in with 4GB RAM | |
---|---|---|
Card | microSD Card supports 256GB and uses SIM 2 slot |
CAMERA
Main | 12 MP (f/1.5-2.4 aperture , 26millimeter, 1/2.5) | |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9Megapixel image recording, touch to focus, Plus face & smile detection, Auto HDR (High Dynamic Range, Panorama shot, Video HD and dual-video recording | |
Front | 8 MP, f/1.7 aperture, auto-focus, 1440 pixels, dual video call, and Auto HDR (High Dynamic Range) |
CONNECTIVITY
WLAN | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes and A-GPS support & Glonass | |
USB | 3.1, Type-C 1.0 reversible connector available | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G & 4G data available |
FEATURES
Sensors | Accelerometer, FingerPrint, Gyro, HeartRate, and Iris Scanner | |
---|---|---|
Audio | 3.5millimeter, Audio Jack (MP4/DivX/XviD/H.265), Player (MP3/WAV/eAAC+/FLAC), and Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | ANT and support, noise cancellation with the dedicated microphone support available, Samsung DeX (desktop experience support), Qi/PMA wireless charging (market dependent), Bixby natural language commands and dictation, IP68 certified – dust & waterproof over 1.5 meter and 30 minutes, Samsung Pay (Visa, MasterCard certified), Front and back glass and Gorilla Glass 5), and aluminum frame |
BATTERY
Capacity | Li-ion Non-removable, 3000 mAh | |
---|---|---|
– Fast battery charging, Qi wireless charging available |
PRICE
Rs: 91,000 USD: $583