
BUILD
OS | Android OS, v7.0 (Nougat) | |
---|---|---|
UI | TouchWiz UI | |
Dimensions | 159.5 x 73.4 x 8.1 millimeter | |
Weight | 173 g | |
SIM | Single SIM -Nano-SIM | |
Colors | Midnight-Black, Orchid-Gray, Arctic-Silver, Coral-Blue and Maple-Gold |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One: 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
PROCESSOR
CPU | Octa-core (4 x 2.3 gigahertz+ 4 x 1.7 gigahertz) | |
---|---|---|
Chipset | Exynos 8895 Octa | |
GPU | Mali-G71 MP20 |
DISPLAY
Technology | Super AMOLED capacitive screen, 16M colors, Multi-touch | |
---|---|---|
Size | 6.2 Inches | |
Resolution | 1440 x 2960 Pixels & 531 Pixel Per Inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 3D Touch only home button, Always-on display |
MEMORY
Built-in | 64GB built-in with 4GB RAM | |
---|---|---|
Card | micro-SD Card supports upto 256GB |
CAMERA
Main | 12 MP, auto-focus, LED flash-light | |
---|---|---|
Features | f/1.7 aperture, 26milli-meters, phase detection auto-focus, OIS, 1/2.5 sensor size, 1.4-pixel size with Video HD- dual-video record, geo-tagging, 4K video and 9MP image recording, touch to focus + face or smile detection, Auto High Dynamic Range and panorama | |
Front | 8 MP, f/1.7 aperture, auto-focus, [email protected], dual video call, Auto High Dynamic Range |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct and hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X | |
GPS | Yes and A-GPS support & Glonass, BDS and Galileo | |
USB | v3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G and 4G (LTE-A (4CA) Cat16 1024/150 Mbps) Data |
FEATURES
Sensors | SpO2, Iris Scanner, Accelerometer, Barometer, Compass, FingerPrint (rear mounted), Gyro, HeartRate | |
---|---|---|
Audio | 3.5 millimeter, Audio Jack, MP3/WAV/eAAC and FLAC player, MP4/DivX/XviD OR H.265 player and Speaker-Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | built-in and downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated microphone, Samsung DeX – desktop experience support, Samsung Pay Visa card, MasterCard,Battery charging Fast , Qi/PMA wireless charging dependent market, S-Voice language commands and dictation, IP68 dust-proof and water-resistant over 1.5 meter and 30 minutes, Samsung Desktop support, Photo and video editor and Document editor, |
BATTERY
Capacity | Li-ion Non-removable, 3500 mAh | |
---|---|---|
– Qi/PMA wireless charging – dependent market , Battery charging Fast |
PRICE
Rs: Not Available USD: Not Available