
BUILD
OS | Android 9.0 Pie | |
---|---|---|
UI | One UI | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA | |
4G | LTE |
PROCESSOR
CPU | Octa-core (4 x 1.8 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) processor | |
---|---|---|
Chipset | Exynos 7904 Octa (14 nm) | |
GPU | Mali-G71 MP2 |
DISPLAY
Technology | LCD Display Touchscreen, 16M Colors and Multitouch | |
---|---|---|
Size | 6.0 Inches | |
Resolution | 1080 x 2220 Pixels available | |
Protection | To be confirmed yet |
MEMORY
Built-in | 32GB Built-in and 3GB RAM | |
---|---|---|
Card | microSD Card supports up to 256GB |
CAMERA
Main | Dual 13 Megapixel, f/1.9 aperture, 1/2.8″, PDAF + 5 Megapixel, f/2.2 aperture, 1/6″, 1.12μm, depth sensor, LED flashlight | |
---|---|---|
Features | Plus Phase detection, Geo-tagging, touch to focus, Plus face detection, panorama shot, HDR(High Dynamic Range) and Video. | |
Front | 8 Megapixel, HDR(High Dynamic Range), Video ([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n 2.4+5GHz, HT40, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | micro USB v2.0 available | |
NFC | No | |
Data | GPRS data, Edge, 3G and 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone support available, Photo & video editor and Document viewer |
BATTERY
Capacity | Li-ion Non removable |
---|
PRICE
Rs: Coming Soon USD: Coming Soon