
BUILD
OS | Android v5.1.1 (Lollipop) | |
---|---|---|
Dimensions | 142.2 x 71.6 x 7.9 millimeter | |
Weight | 138 g | |
SIM | Dual Standby, Dual -Micro-SIM | |
Colors | White, Black and Gold |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HDSPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE data 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
PROCESSOR
CPU | 1.5 gigahertz, Quad Core Cortex-A7 | |
---|---|---|
Chipset | Spread-trum SC9830 | |
GPU | Mali-400 |
DISPLAY
Technology | Super Amoled Capacitive screen with 16M Colors | |
---|---|---|
Size | 5.0 Inches | |
Resolution | 720 x 1280 pixels & 294 pixel par inch | |
Protection | Asahi Dragontrail Glass |
MEMORY
Built-in | 8/16GB built-in with 1.5GB RAM | |
---|---|---|
Card | micro-SD Card supports 256GB |
CAMERA
Main | 8 MP, auto-focus, LED Flash-light | |
---|---|---|
Features | f/2.2 aperature, Geo-tagging, touch focus with face detection and Video [email protected] | |
Front | 5.0 Megapixel, f/2.2 aperature, [email protected] |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct and hotspot | |
---|---|---|
Bluetooth | v4.1 with A2DP | |
GPS | Yes and A-GPS support & Glonass | |
Radio | FM with RDS recording | |
USB | micro-USB v2.0 and USB On-The-Go supported | |
NFC | No | |
Data | GPRS, EGDE, 3G & 4G data available (LTE Cat4 150/50 Mbps) |
FEATURES
Sensors | Accelerometer and proximity | |
---|---|---|
Audio | 3.5 millimeter Audio Jack (MP4, H.264), player (MP3, WAV, eAAC and Flac player), Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and downloadable | |
Torch | Yes | |
Extra | ANT and support, Maps, Photo and video editor, Document viewer, SNS integration |
BATTERY
Capacity | Li-ion Removable & 2600 mAh | |
---|---|---|
Standby | up to 349 hours | |
Talktime | up to 22 hours | |
Musicplay | up to 77 hours |
PRICE
Rs: Not Available USD: Not Available