
BUILD
OS | Android V8.1 Oreo | |
---|---|---|
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Black, Gold, Blue, and Pink |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA | |
4G | LTE |
PROCESSOR
CPU | 1.4 Ghz Quad Core Cortex-A53 | |
---|---|---|
Chipset | Exynos 7570 Quad | |
GPU | Mali-T720 |
DISPLAY
Technology | Super Amoled Capacitive Touchscreen, 16M Colors, and Multitouch | |
---|---|---|
Size | 5.0 Inches | |
Resolution | 540 x 960 Pixels | |
Protection | Corning Gorilla Galss |
MEMORY
Built-in | 16GB Built-in, 1GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA
Main | 8 Megapixel, f/2.2, autofocus, LED flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, and Video HD([email protected]) | |
Front | 5 Megapixel, LED flashlight |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP | |
GPS | Yes & A-GPS support & Glonass | |
Radio | FM Radio | |
USB | microUSB 2.0, and USB On-The-Go available | |
NFC | No | |
Data | GPRS data, Edge data, 3G & 4G data available |
FEATURES
Sensors | Accelerometer, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | Photo & video editor, & Document viewer |
BATTERY
Capacity | Li-ion Removable and 2600 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon