
BUILD
OS | Android V8.1 Oreo (Go edition) | |
---|---|---|
Dimensions | 143.4 x 72.1 x 8.9 mm | |
Weight | 154 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Gold, and Blue |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA | |
4G | LTE |
PROCESSOR
CPU | Octa Core | |
---|---|---|
Chipset | Exynos 7570 Quad | |
GPU | Mali-T720 |
DISPLAY
Technology | Capacitive Touchscreen, 16M Colors, and Multitouch | |
---|---|---|
Size | 5.0 Inches | |
Resolution | 540 x 960 Pixels | |
Protection | Corning Gorilla Galss |
MEMORY
Built-in | 8GB Built-in, 1GB RAM | |
---|---|---|
Card | microSD Card supports 256GB |
CAMERA
Main | 8 MP, autofocus, and LED flashlight | |
---|---|---|
Features | Geo-tagging, Plus Phase detection, Panorama shot, and HDR(High Dynamic Range), Video HD ([email protected]) | |
Front | 5 Megapixel |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go available | |
NFC | No | |
Data | GPRS packet data, Edge data, 3G & 4G data available |
FEATURES
Sensors | Accelerometer, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Photo & video editor & Document viewer, |
BATTERY
Capacity | Li-ion Removable and 2600 mAh |
---|
PRICE
Rs: Not Available USD: Not Available