
BUILD
OS | Android v7.1.1 Nougat | |
---|---|---|
Dimensions | 159.9 x 75.7 x 8.3 millimeter | |
Weight | 191 g | |
SIM | Dual Sim, Dual Standby -Nano-SIM | |
Colors | Black |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 2.2 gigahertz, Octa Core Cortex-A53 |
---|
DISPLAY
Technology | Super Amoled Capacitive screen, 16M Colors, Multi-touch | |
---|---|---|
Size | 6.0 Inches | |
Resolution | 1080 x 2220 Pixels and (411PPI) Pixel Per Inch | |
Protection | Corning Gorilla Galss | |
Extra Features | Always-on display |
MEMORY
Built-in | 64GB Built-in with 4GB RAM | |
---|---|---|
Card | microSD Card supports upto 256GB |
CAMERA
Main | 16 MP, auto-focus, LED flash-light | |
---|---|---|
Features | Phase detection, Geo-tagging, touch to focus, Plus face detection, panorama shot, (HDR) High Dynamic Range, Video HD | |
Front | Dual: 16 Megapixel and 8 Megapixel, f/1.9 aperture, 1080p HD |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct and hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes and A-GPS support available, & GLONASS, BDS | |
Radio | FM | |
USB | 2.0, Type-C 1.0 reversible connector available | |
NFC | Yes | |
Data | GPRS, Edge, 3G and 4G (LTE-A (3CA) Cat11 600/75 Mbps) Data available |
FEATURES
Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter, Audio Jack, MP4/WMV or H.265 player, MP3/WAV/WMA/eAAC and FLAC player and Speaker-Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | ANT + support available, noise cancellation with the dedicated microphone support available, Photo and video editor, and Document viewer |
BATTERY
Capacity | Li-ion Non-removable, 3500 mAh | |
---|---|---|
Battery charging Fast supported |
PRICE
Rs: Not Available USD: Not Available