
BUILD
OS | Android v7.1.1 Nougat | |
---|---|---|
Dimensions | 149.2 x 70.6 x 8.4 millimeter | |
Weight | 172 gram | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, grey, gold, and blue |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA | |
4G | LTE |
PROCESSOR
CPU | Octa-core (2 x 2.2 gigahertz Cortex-A73 & 6 x 1.6 gigahertz Cortex-A53) processor | |
---|---|---|
Chipset | Exynos 7885 Octa | |
GPU | Mali-G71 |
DISPLAY
Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 5.6 Inches | |
Resolution | 1080 x 2220 Pixels | |
Protection | Corning Gorilla Galss | |
Extra Features | Always on display |
MEMORY
Built-in | 64GB Built-in with 4GB RAM | |
---|---|---|
Card | microSD Card supports to 256GB |
CAMERA
Main | 16 Megapixel , f/1.7 aperture, autofocus, LED flash light | |
---|---|---|
Features | Geo-tagging, touch to focus, plus face detection, panorama shot, HDR (High Dynamic Range), Video HD | |
Front | Dual: 16 Megapixel & 8 Megapixel, f/1.9 aperture, 1080pixels |
CONNECTIVITY
WLAN | Wi-Fi 802.11, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, EDR | |
GPS | Yes and A-GPS support & Glonass | |
USB | 2.0, Type-C 1.0 reversible connector available | |
NFC | Yes | |
Data | GPRS packet data, Edge data, 3G & 4G data available |
FEATURES
Sensors | Accelerometer, Compass, FingerPrint, and Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter, Audio Jack, (MP4/WMV/H.265) Player (MP3/WAV/WMA/eAAC+/FLAC player), and Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | ANT and support, noise cancellation with the dedicated microphone support available, Front & back glass, aluminum frame, Document viewer, Samsung Pay, IP68 certified – dust & waterproof over 1.5 meters and 30 minutes, Photo & video editor |
BATTERY
Capacity | Li-ion Non removable, 3000 mAh | |
---|---|---|
Battery charging Fast supported |
PRICE
Rs: Not Available USD: Not Available