
BUILD
OS | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|
Dimensions | 146.1 x 71.4 x 7.9millimeter | |
Weight | 157 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Black-Sky, Gold-Sand, Blue-Mist and Peach-Cloud |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | SIM One: 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
PROCESSOR
CPU | 1.9 gigahertz, Octa-Core Cortex-A53 | |
---|---|---|
Chipset | Exynos 7880 Octa | |
GPU | Mali-T830MP3 |
DISPLAY
Technology | Super AMOLED capacitive screen, 16M colors, Multi-touch | |
---|---|---|
Size | 5.2 Inches | |
Resolution | 1080 x 1920 pixels (424PPI) Pixel Per Inch | |
Protection | Corning Gorilla Glass | |
Extra Features | Always-on display |
MEMORY
Built-in | 32GB built-in with 3GB RAM | |
---|---|---|
Card | micro-SD card support up to 256GB |
CAMERA
Main | 16 MP, auto-focus, LED flash-light | |
---|---|---|
Features | F/1.9 aperture, 27 millimeters, Geo-tagging, touch to focus, Plus face detection, panorama shot, Video (HDR) High Dynamic Range, Video HD | |
Front | 16 Megapixel, f/1.9 aperture, 1080p HD |
CONNECTIVITY
WLAN | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct and hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE and EDR | |
GPS | Yes and A-GPS support & Glonass | |
Radio | FM | |
USB | Type-C 1.0 reversible-connector available | |
NFC | Yes | |
Data | GPRS packet data, EDGE data, 3G and 4G Data available |
FEATURES
Sensors | Accelerometer, proximity, compass, Fingerprint (front-mounted), barometer | |
---|---|---|
Audio | 3.5 millimeter, audio jack, Speaker-phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | built-in and downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone support available, Samsung Pay,Bbattery charging Fast, IP68 certified for dust-proof and water-resistant over 1.5 meter and 30 minutes, Document viewer, Photo and video editor, Google Search, Maps, Gmail, Calendar, MP4/WMV or H.264 player, MP3/WAV/WMA/eAAC and FLAC player, YouTube and Google Talk |
BATTERY
Capacity | 3000 mAh | |
---|---|---|
– Non-removable |
PRICE
Rs: Not Available USD: Not Available