
BUILD
OS | Andriod 6.0 Marshmallow | |
---|---|---|
Dimensions | 144 x 72 x 10mm | |
Weight | N/a | |
SIM | Dual-SIM, Dual Standby | |
Colors | Various |
FREQUENCY BAND
2G | SIM One: 850 / 900/ 1800/ 1900 SIM Two: 850 / 900/ 1800/ 1900 | |
---|---|---|
3G | WCDMA / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.3 GHz Quad-Core | |
---|---|---|
Chipset | MTK 6735M |
DISPLAY
Technology | FWVGA Display | |
---|---|---|
Size | 5.0 inches | |
Resolution | 480 x 854 pixels |
MEMORY
Built-in | 8GB built-in, 1GB RAM | |
---|---|---|
Card | micro-SD card (Support up to 64GB) |
CAMERA
Main | 8 MP, auto-focus, LED Flash | |
---|---|---|
Features | Video | |
Front | 2 MP Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | No | |
Radio | FM Radio | |
USB | micro-USB v2.0 | |
NFC | No | |
Data | GPRS packet data, EDGE data, 3G data (HSPA 42.2/5.76 Mbps), 4G LTE data |
FEATURES
Sensors | Accelerometer, Compass, Proximity | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Dual Sim, Dual Stand-by, Browser Internet, Games, Auto Call Recording, Call and SMS Block, Mobile Tracker, World Clock-Google Search, Google Maps, Gmail, YouTube, Calendar, recording, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk |
BATTERY
Capacity | 2500 mAh | |
---|---|---|
Standby | up to 10 days | |
Talktime | up to 5 hrs |
PRICE
Rs: 7,950 USD: $59