
BUILD
OS | Android OS, v4.4.2 (KitKat) | |
---|---|---|
Dimensions | 135.8 x 67.2 x 7.2 mm | |
Weight | 100 g | |
SIM | Dual-SIM, Dual Standby | |
Colors | Black, White |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900/ 1800/ 1900 SIM Two: GSM 850 / 900/ 1800/ 1900 | |
---|---|---|
3G | HSDPA 2100 |
PROCESSOR
CPU | 1.2 GHz Quad-Core Cortex-A7/b> | |
---|---|---|
Chipset | Qualcomm MSM8212 Snapdragon 200 | |
GPU | Adreno 302 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch up to 5 fingers | |
---|---|---|
Size | 4.7 Inches (~66.7% screen to body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi) Pixel per inch | |
Protection | Dragon Trail Glass |
MEMORY
Built-in | 8GB built-in, 1GB RAM | |
---|---|---|
Card | micro-SD card (supports up to 32GB) |
CAMERA
Main | 12 MP, auto-focus, LED Flash | |
---|---|---|
Features | Video | |
Front | 5 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | No | |
Radio | FM Radio | |
USB | micro-USB v2.0 | |
NFC | No | |
Data | GPRS packet data, EDGE data, 3G data |
FEATURES
Sensors | Accelerometer, Compass, Proximity | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | Google Search, Google Maps, Gmail, YouTube, Calendar, Speakerphone |
BATTERY
Capacity | 1800 mAh | |
---|---|---|
Standby | up to 263 hrs | |
Talk time | up to 23 hrs |
PRICE
Rs: 8,500 USD: $63