
BUILD
OS | Android V8.1 Oreo | |
---|---|---|
UI | Color OS 5.2 | |
Dimensions | 156.2 x 75.6 x 8.2 mm | |
Weight | 168 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Mirror Black, Blue |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Tw: HSDPA 850 / 900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.8 GHz Octa Core Cortex-A53 | |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 | |
GPU | Adreno 506 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.2 Inches | |
Resolution | 720 x 1520 Pixels (~271 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 32GB Built-in, 2/3GB RAM | |
---|---|---|
Card | microSD Card, (supports 256GB) (dedicated slot) |
CAMERA
Main | Dual 13 Megapixel, f/2.2 aperture, Autofocus + 2 Megapixel, f/2.4 aperture, depth sensor, LED Flashlight | |
---|---|---|
Features | Geo-tagging, Plus Phase detection, touch to focus, Panorama shot, HDR(High Dynamic Range), Video | |
Front | 5 Megapixel, f/2.2 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data available (LTE-A (2CA) Cat6 300/50 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone available, Document viewer, Photo viewer or editor |
BATTERY
Capacity | (Li-ion Non removable), 4230 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon