
BUILD
OS | Android OS, v7.0 (Nougat) | |
---|---|---|
UI | Color OS UI | |
Dimensions | N/a | |
Weight | N/a | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Black |
FREQUENCY BAND
2G | SIM1 One: 900 / 1800 / 1900 SIM2 Two: 900 / 1800 / 1900 | |
---|---|---|
3G | 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core processor (4 x 2.45 gigahertz Kryo + 4 x 1.9 gigahertz Kryo) | |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
GPU | Adreno 540 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.5 inches | |
Resolution | 2560 x 1440 pixels (~534 PPI – Pixel per inch) | |
Protection | Corning Gorilla Glass 4 |
MEMORY
Built-in | 64GB built-in, 4GB RAM, 128GB built-in, 6GB RAM | |
---|---|---|
Card | microSD card |
CAMERA
Main | 12 MP, autofocus, LED flash light | |
---|---|---|
Features | f/1.8 aperture, Plus phase detection, OIS, LED flash light, Geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video 4k ([email protected]) | |
Front | 8 MP Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE, apt-X | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector available | |
NFC | No | |
Data | GPRS packet data, EDGE data, 3G HSPA & 4G LTE data available |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
---|---|---|
Audio | Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | Google Search, Google Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk |
BATTERY
Capacity | 4100 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon