
BUILD
OS | Android V8.1 Oreo | |
---|---|---|
Dimensions | 156.7 x 74 x 8 mm | |
Weight | 169 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Sunrise Red, Twilight Blue, Starry Purple |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and SIM Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Octa-core processor (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
---|---|---|
Chipset | MediaTek MT6771 Helio P60 | |
GPU | Mali-G72 MP3 |
DISPLAY
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.3 Inches | |
Resolution | 1080 x 2340 Pixels (~409 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 6 |
MEMORY
Built-in | 64GB Built-in, 6GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 256GB) (dedicated slot for the card) |
CAMERA
Main | Dual 16 MP, f/1.9 aperture, PDAF + 2 MP, depth sensor, LED Flashlight | |
---|---|---|
Features | Xposure compensation, ISO (International Organization of Standardization), Continuous Shooting, HDR(High Dynamic Range), Digital Zoom, Plus Phase detection, Touch to focus, Video HD ([email protected]) | |
Front | 25 MP, f/2.0 aperture, Video HD ([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support | |
Radio | FM Radio | |
USB | micro USB 2.0, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE-A (2CA) Cat13 600/100 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone available, Document viewer, Photo viewer & editor |
BATTERY
Capacity | (Li-Po Non-removable), 3500 mAh | |
---|---|---|
Fast battery charging available: VOOC Flash Charge supported 5V/4A 20W |
PRICE
Rs: Coming Soon USD: Coming Soon