
BUILD
OS | Android 9.0 Pie | |
---|---|---|
UI | ColorOS 6.0 | |
Dimensions | 154.4 x 77.4 x 8.4mm | |
Weight | 170 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Red, Black |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | 2.0 Ghz Octa Core Cortex-A53 | |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.1 Inches | |
Resolution | 720 x 1560 Pixels (~282 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 32GB Built-in, 2GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA
Main | 8 Megapixel, f/2.2 aperture, 1/3.2″, Autofocus, LED Flashlight | |
---|---|---|
Features | Plus Phase detection, Geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video HD ([email protected]) | |
Front | 5 MP, f/2.0 aperture, 1/5″, HDR(High Dynamic Range), Video 720p |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G LTE-A data available |
FEATURES
Sensors | Accelerometer, Compass, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone available, Document viewer, Photo viewer or editor |
BATTERY
Capacity | (Li-ion Non removable), 4000 mAh |
---|
PRICE
Rs: 18,999 USD: $121