
BUILD
OS | Android 9.0 (Pie); Android One | |
---|---|---|
Dimensions | 157.19 x 76.45 x 7.98 | |
Weight | 180 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
PROCESSOR
CPU | Octa Core | |
---|---|---|
Chipset | Qualcomm Snapdragon 660 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2316 Pixels (~400 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 128GB Built-in, 6GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA
Main | Triple Camera:48 MP, f/1.8 aperture, 1/2″, PDAF + 8 MP, 13millimeter (ultrawide) + 5 MP, f/2.4 aperture, depth sensor, dual LED with dual tone flashlight | |
---|---|---|
Features | Zeiss optics, Plus Phase detection, Geo-tagging, touch to focus, Panorama shot, HDR(High Dynamic Range ), Video 4k ([email protected], HD [email protected] (gyro-EIS) | |
Front | 16 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go supported | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G LTE-A data |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Front and back glass with aluminum frame, noise cancellation with the dedicated microphone, Document viewer and editor, Photo and video editor |
BATTERY
Capacity | (Li-Po Non removable), 3500 mAh | |
---|---|---|
Fast battery charging 18W supported |
PRICE
Rs: Coming Soon USD: Coming Soon