
BUILD
OS | Android v8.1 Oreo | |
---|---|---|
Dimensions | 147.2 x 71 x 8.6 mm | |
Weight | N/A | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Blue, White |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.8 GHz Octa Core Kryo 260 processor | |
---|---|---|
Chip set | Qualcomm SDM636 Snapdragon 636 | |
GPU | Adreno 509 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 5.8 Inches | |
Resolution | 1080 x 2280 Pixels (~435 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 64GB Built-in, 4GB RAM | |
---|---|---|
Card | micro-SD Card, (supports up to 256GB) (uses SIM 2 slot) |
CAMERA
Main | Dual 16 MP (f/2.0, giro-EIS) + 5 MP (f/2.2) sensors, dual led flashlight, phase detection auto-focus | |
---|---|---|
Features | Geo tagging, touch to focus, Plus face detection, panorama, HDR(High Dynamic Range), Video HD ([email protected]) | |
Front | 16 MP (f/2.0) aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes or A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 connector | |
NFC | No | |
Data | GPRS packet data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE Cat4 150/50 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Finger print is (Rear Mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated mic, Document viewer or editor, Photo/video editor |
BATTERY
Capacity | (Li-ion Non removable), 3060 mAh | |
---|---|---|
– Fast battery charging support (Quick Charge 3.0) |
PRICE
Rs: Coming Soon USD: Coming Soon