
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
Dimensions | 140.9 x 73 x 7.5 mm | |
Weight | 156 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Tempered Blue, Polished Blue, Steel, Polished Copper |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE Network 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR
CPU | Octa-core (4 x 2.5 GHz Kryo + 4 x 1.8 GHz Kryo) processor | |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
GPU | Adreno 540 |
DISPLAY
Technology | P-OLED Capacitive Touchscreen, 16M Colors | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 1440 x 2560 Pixels (~534 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | Always-on display |
MEMORY
Built-in | 128GB Built-in, 6GB RAM | |
---|---|---|
Card | micro-SD Card, (supports up to 256GB) (uses SIM 2 slot) |
CAMERA
Main | 12 MP (f/1.75)+ 13 MP (f/2.6) sensors, Auto focus, dual tone flashlight | |
---|---|---|
Features | dual pixel phase detection, 2x optical zoom, Carl Zeiss optics, Geo tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama, Video HD([email protected], [email protected]) | |
Front | 5 MP (f/2.0) aperture, 1080p |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes or A-GPS support & Glonass, BDS | |
USB | 3.1, Type-C 1.0 connector | |
NFC | Yes | |
Data | GPRS packet data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat13 600/150 Mbps) |
FEATURES
Sensors | Accelerometer, Barometer, Compass, Finger Print is (front mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, 24-bit/192kHz audio, Nokia OZO audio with 3 mics, MP4/H.264 player, MP3/WAV/eAAc, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Front & back Gorilla Glass 5, stainless steel frame, noise cancellation with dedicated mic, Photo or video editor, Document viewer |
BATTERY
Capacity | (Li-ion Non removable), 3260 mAh | |
---|---|---|
Standby | up to 495 hrs | |
Talk time | up to 22 hrs | |
Music play | up to 11 hrs | |
Fast battery charging (Quick Charge 4.0), Qi wireless charging support |
PRICE
Rs: Coming Soon USD: Coming Soon