
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
Dimensions | N/A | |
Weight | N/A | |
SIM | Hybrid Dual SIM or Dual Standby, (Nano-SIM) | |
Colors | Black, Blue, White |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.7 GHz Octa Core processor | |
---|---|---|
Chipset | Snapdragon 710 |
GPU | Adreno 616 |
---|
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 6.2 Inches | |
Resolution | 1080 x 2244 Pixels (403 PPI) Pixel per inch | |
Protection | Gorilla Glass 3 |
MEMORY
Built-in | 64/128GB Built-in, 4/6GB RAM | |
---|---|---|
Card | micro-SD Card, (supports up to 400GB) |
CAMERA
Main | Dual 12 MP sensors, aperture f/1.8, 1/2.55″, dual pixel PDAF, OIS + 13 MP, dual LED flashlight | |
---|---|---|
Features | Zeiss optics, Plus Phase detection, Geo-tagging, touch to focus, Panorama shot, HDR(High Dynamic Range), Video 4k ([email protected], [email protected] (gyro-EIS) | |
Front | 20 MP, f/2.0 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes or A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 connector, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, Edge data, 3G data, 4G LTE data |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack and MP4/H.264 player, MP3/WAV/eAAC player, Speaker Phone on back | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone, Document viewer or editor, Photo and video editor |
BATTERY
Capacity | Li-ion Non removable |
---|
PRICE
Rs: Coming Soon USD: Coming Soon