
BUILD
OS | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) | |
---|---|---|
Dimensions | 141.2 x 71.5 x 7.9 mm | |
Weight | N/A | |
SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) | |
Colors | Gloss Black, Matt White |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE Network 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300) 41(2500) |
PROCESSOR
CPU | 2.2 Ghz Octa Core Cortex-A53 processor | |
---|---|---|
Chipset | Qualcomm Snapdragon 630 | |
GPU | Adreno 508 |
DISPLAY
Technology | IPS LCD Touchscreen, 16M Colors | |
---|---|---|
Size | 5.2 Inches | |
Resolution | 1080 x 1920 Pixels (~424 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 64GB Built-in, 4/6GB RAM | |
---|---|---|
Card | micro-SD Card, (supports upto 256GB) (uses SIM 2 slot) |
CAMERA
Main | 16 MP camera, auto-focus with dual-LED flashligt | |
---|---|---|
Features | aperture f/1.8, phase detection, 1.12 µm pixel size, Geo tagging, touch to focus, Plus face detection, panorama shot, HDR(High Dynamic Range), Video HD(High Defination) ([email protected]) | |
Front | 5 MP camera, aperture f/2.0, auto-focus, 1.4 µm pixel size |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | V5.0 with A2DP, LE | |
GPS | Yes or A-GPS support and GLONASS | |
Radio | (not yet confirmed) | |
USB | Type-C 1.0 reversible connector, USB On-The-Go supported | |
NFC | Yes | |
Data | GPRS packet data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data(LTE-A (2CA) Cat6 300/50 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Proximity, Heart Rate, Finger Print | |
---|---|---|
Audio | 3.5milliemeter Audio Jack, MP4/H.264 player – MP3/WAV/eAAC, Speaker Phone | |
Browser | HTML 5 Chrome | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone support, Document viewer or editor available, Photo/video editor |
BATTERY
Capacity | (Li-ion Non removable), 3000 mAh | |
---|---|---|
Standby | up to 340 hrs | |
Talk time | up to 15 hrs | |
Music play | up to 85 hrs | |
Fast battery charging support (18W) supported |
PRICE
Rs: Coming Soon USD: Coming Soon