
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
Dimensions | 159.9 x 75.1 x 8.3 mm | |
Weight | 180 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Ceramic Black, Ice |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 2100 | |
4G | LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
PROCESSOR
CPU | 1.8 Ghz Octa-Core Kyro 260 | |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 6.3 Inches | |
Resolution | 1080 x 2280 Pixels (~400 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | HDR(High Dynamic Range)10, Always-on display |
MEMORY
Built-in | 32/64GB Built-in, 3/4GB RAM or 128GB built-in, 4GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 512GB) (dedicated slot) |
CAMERA
Main | Triple Camera: 16 MP, f/1.8 aperture, 27millimeter (wide), PDAF + 8 MP, f/2.2 aperture, 13millimeter (ultrawide) + 5 MP, depth sensor, LED Flashlight | |
---|---|---|
Features | Plus Phase detection, Geo-tagging, touch to focus, Plus face detection, panorama shot, HDR(High Dynamic Range), Video 4k ([email protected], [email protected]) | |
Front | 8 MP, f/2.0 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band available, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, EDGE data, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE Cat4 150/50 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Front and back glass or protection is Gorilla Glass 3, plastic frame, noise cancellation with the dedicated microphone, Document viewer and editor, Photo and video editor |
BATTERY
Capacity | (Li-Po Non removable), 3500 mAh | |
---|---|---|
10W Battery charging available |
PRICE
Rs: 35,850 USD: $267