
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
Dimensions | N/A | |
Weight | 148 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.4 Ghz Quad Core Cortex-A53 processor | |
---|---|---|
Chipset | Qualcomm Snapdragon 425 MSM8917 | |
GPU | Adreno 308 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 5.7 Inches | |
Resolution | 720 x 1440 Pixels (~282 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass |
MEMORY
Built-in | 32GB Built-in, 3GB RAM | |
---|---|---|
Card | micro-SD Card, (supports up to 128GB) |
CAMERA
Main | 13 MP camera, auto-focus with LED flash | |
---|---|---|
Features | Exposure compensation, ISO control, Continuous Shooting, (HDR) High Dynamic Range, Digital Zoom, Auto-Flash, Plus Face detection, Touch to focus, Video | |
Front | 8 MP camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes or A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | micro-USB v2.0 | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G data, 4G LTE data |
FEATURES
Sensors | Accelerometer, Light Sensor, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack or MP4/H.264 player, MP3/WAV/eAAC, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Document viewer or editor, Photo/video editor |
BATTERY
Capacity | (Li-ion Non removable), 3300 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon