
BUILD
OS | Android v7.1.1 Nougat | |
---|---|---|
Dimensions | 143.5 x 71.3 x 9.3 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Pewter/Black, Pewter/White, Copper/Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE Network 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
PROCESSOR
CPU | 1.3 GHz Quad Core Cortex A7 processor | |
---|---|---|
Chipset | Qualcomm MSM8909v2 Snapdragon 212 | |
GPU | Adreno 304 |
DISPLAY
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 5.0 Inches | |
Resolution | 720 x 1280 Pixels (~294 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 8GB Built-in, 1GB RAM | |
---|---|---|
Card | micro-SD Card (supports upto 128GB)(Dedicated Slot) |
CAMERA
Main | 8 MP sensor camera, auto-focus, LED flashlight | |
---|---|---|
Features | Geo tagging, touch to focus, Video HD(High Definition) ([email protected]) | |
Front | 5 MP sensor camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP, LE | |
GPS | Yes or A-GPS support & Glonass, BDS | |
Radio | FM Radio with RDS | |
USB | micro-USB 2.0 | |
NFC | No | |
Data | GPRS packet data, Edge data, 3G HSPA data 42.2/5.76 Mbps, 4G LTE data Cat4 150/50 Mbps |
FEATURES
Sensors | Accelerometer, Compass, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC, Speaker Phone | |
Browser | HTML 5 chrome | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | Photo or video editor available, Document viewer |
BATTERY
Capacity | 4100 mAh (Li-ion, Non removable) |
---|
PRICE
Rs: 11,920 USD: $75