
BUILD
OS | Android 9.0 (Pie); Android One | |
---|---|---|
Dimensions | 146 x 70.6 x 9.3 mm | |
Weight | 153 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Steel, Tungsten Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 2100 | |
4G | SIM One: LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
PROCESSOR
CPU | 2.0 Ghz Quad Core Cortex-A53 | |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 5.71 Inches | |
Resolution | 720 x 1520 Pixels (~295 PPI) Pixel per inch | |
Extra Features | Always-on display |
MEMORY
Built-in | 32GB Built-in, 3GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 400GB) |
CAMERA
Main | 13 MP, f/2.2 aperture, 1/3″, Autofocus, LED Flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, Video HD ([email protected]) | |
Front | 5 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data(LTE Cat4 150/50 Mbps) |
FEATURES
Sensors | Accelerometer, Face Unlock, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Photo and video editor available, Document viewer |
BATTERY
Capacity | (Li-ion Removable), 3000 mAh |
---|
PRICE
Rs: 17,700 USD: $153